Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Product Type | Model No | Product Description | image | Status | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code | OEM |
|---|---|---|---|---|---|---|---|---|---|
| Module / pcb | 1012 washer Dryer | 3560 33900 C368/02 | £24.50 | £0.00 | Z8 | ZANUSSI | |||
| Module / pcb | 1016 washer Dryer | 3560 33900 C368/02 | £24.50 | £0.00 | Z8 | ZANUSSI | |||
| Module / pcb | 1020 1020W | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | 1052 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | 1093 | 79271450 (4029)(Blue spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29b | ZANUSSI |
| Module / pcb | 1255W | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | 2000 | 79271450 (4028)(Yellow spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29a | ZANUSSI |
| Module / pcb | 2000 | 79271450 (4029)(Blue spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29b | ZANUSSI |
| Module / pcb | BIW126 | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | C80527X | 544055 C300/1 | image | £19.50 | £0.00 | Z2b | ZANUSSI | ||
| Module / pcb | Computer control | 428522000 Computer Control | £24.50 | £0.00 | UL10 | Zanussi | |||
| Module / pcb | EW1007 | 3560 C348 | £19.50 | £0.00 | Z3c | ZANUSSI | |||
| Module / pcb | F1256 W | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | FJ1011 FJ1015 | 544093 C358/0 | £24.50 | £0.00 | Z4a | ZANUSSI | |||
| Module / pcb | FJ1033 | 544139 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z15b | ZANUSSI | ||
| Module / pcb | FJ1033 FJ1040 | 3560 37701 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z16 | ZANUSSI | |
| Module / pcb | FJ1033A FJ1033B FJ1033C | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI | ||
| Module / pcb | FJ1033SW FJ1040 FJ1214A | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI | ||
| Module / pcb | FJ1040A | 544102 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z15a | ZANUSSI | |
| Module / pcb | FJ1093 | 79247530 (4004) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29 | Zanussi |
| Module / pcb | FJ1197W | 546547 | image | £29.00 | £0.00 | Z31a | ZANUSSI | ||
| Module / pcb | FJ1224 W FJ1241 W FJI1204 | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI | ||
| Module / pcb | FJS1397 | 546547 | image | £29.00 | £0.00 | Z31a | ZANUSSI | ||
| Module / pcb | FL1000 | COD5552 800RPM 79385 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z27 | ZANUSSI | ||
| Module / pcb | FL1012 | 2EC-18 | £24.50 | £0.00 | Z5 | ZANUSSI | |||
| Module / pcb | FL1012 | 544074 C301/0 | £19.50 | £0.00 | Z2a | ZANUSSI | |||
| Module / pcb | FL1016 | 3560 C348 | £19.50 | £0.00 | Z3c | ZANUSSI | |||
| Module / pcb | FL1016 FL1025 | 544093 C358/0 | £24.50 | £0.00 | Z4a | ZANUSSI | |||
| Module / pcb | FL1022 | 544074 C301/0 | £19.50 | £0.00 | Z2a | ZANUSSI | |||
| Module / pcb | FL1022B | 3560 C348 | £19.50 | £0.00 | Z3c | ZANUSSI | |||
| Module / pcb | FL1022M FL1023 FL1123 | 544055 C300/1 | image | £19.50 | £0.00 | Z2b | ZANUSSI | ||
| Module / pcb | FL1030 FL1032 FL1034 | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI | ||
| Module / pcb | FL1032 | 544102 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z15a | ZANUSSI | |
| Module / pcb | FL1032A | 3560 344 02 | image | £19.50 | £0.00 | Z12a | ZANUSSI | ||
| Module / pcb | FL1074 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | FL1084 | 3560 37701 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z16 | ZANUSSI | |
| Module / pcb | FL1084 | 544159 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | Z17 | ZANUSSI | |
| Module / pcb | FL1084 FL1234 FLI1042 | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI | ||
| Module / pcb | FL1234 | 3560 344 02 | image | £19.50 | £0.00 | Z12a | ZANUSSI | ||
| Module / pcb | FL1282 | 79271450 (4028)(Yellow spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29a | ZANUSSI |
| Module / pcb | FLP1023 | 544055 C300/1 | image | £19.50 | £0.00 | Z2b | ZANUSSI | ||
| Module / pcb | FLP1023 | 544074 C301/0 | £19.50 | £0.00 | Z2a | ZANUSSI | |||
| Module / pcb | FLS1383W | 546547 | image | £29.00 | £0.00 | Z31a | ZANUSSI | ||
| Module / pcb | FS1055 | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | FS1455W | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | FS1555W | 3560987 | image | £29.00 | £0.00 | Z38a | ZANUSSI | ||
| Module / pcb | FX1465W | 50337 | £29.00 | £0.00 | Z38b | ZANUSSI | |||
| Module / pcb | Nexus FL1282 | 79271450 (4028)(Yellow spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29a | ZANUSSI |
| Module / pcb | SJ1295 | 79247530 (4004) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29 | Zanussi |
| Module / pcb | TCS584EW | 356067104 | £24.50 | £0.00 | UL1689 | ZANUSSI | |||
| Module / pcb | WDG1285/A | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDJ1013 | 3560 333 | £19.50 | £0.00 | Z11 | ZANUSSI | |||
| Module / pcb | WDJ1074 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDJ1275 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDJ1285 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDJ1294 | 79247530 (4004) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29 | Zanussi |
| Module / pcb | WDJ1294 | 79247530 (4004) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29 | Zanussi |
| Module / pcb | WDJ1294 | 79271450 (4029)(Blue spot) | image | In Stock - Order today - receive tomorrow | £28.50 | £0.00 | "Rinse Sensor" displayed - means needs water to operate | Z29b | ZANUSSI |
| Module / pcb | WDT1070 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDT1072 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDT1085 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WDT1085 | 3560 58200 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z30(UL) | ZANUSSI | ||
| Module / pcb | WDT1275 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | WH1028 | 544093 C358/0 | £24.50 | £0.00 | Z4a | ZANUSSI | |||
| Module / pcb | WJD1074 | 3560 37602 | image | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Z18 | ZANUSSI | |
| Module / pcb | ZFL850 | 544086 C307/0 | £24.50 | £0.00 | Z10 | ZANUSSI | |||
| Module / pcb | ZLE3000 | 3560 340 | £24.50 | £0.00 | 1A OR A1 - WATER TOO COLD | Z20(UL) | ZANUSSI | ||
| Module / pcb | ZT102 | 3560 344 03 | image | £19.50 | £0.00 | Z12b | ZANUSSI |
