Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Product Type | Description | Label No | PCB No | image | Order | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code | Brand Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Module / pcb | LP1203/11,/21 | LP1203/11,/21 | Order Now | £24.50 | £0.00 | HP3 | HOTPOINT | |||
| Module / pcb | Microprofile 1400 9566 (Pair) | 112603 + | 9042332/05 + 9042331/02 | Order Now | £29.00 | £0.00 | HP14b15 | HOTPOINT | ||
| Module / pcb | Microprofile 9560 (Pair) | 9041106/01 + HP13a | 9042285.01 + HP13a | Order Now | £29.00 | £0.00 | "E" on prog start - Thermistor. "E" 25 secs after prog start - Motor O/C. "E" near end of fill - Pressure Switch. E20 - Thermistor. E30 - Motor E40/41 - Pressure switch | HP12a13a | HOTPOINT | |
| Module / pcb | Microprofile 9560 (Pair) | 9041106/03 + HP13a | 9042285.02 + HP13a | Order Now | £29.00 | £0.00 | "E" on prog start - Thermistor. "E" 25 secs after prog start - Motor O/C. "E" near end of fill - Pressure Switch. E20 - Thermistor. E30 - Motor E40/41 - Pressure switch | HP12c13a | HOTPOINT | |
| Module / pcb | Microprofile 9561 (Pair) | 9041106/01 + HP13b | 9042285.01 + 9042287.02 | Order Now | £29.00 | £0.00 | "E" on prog start - Thermistor. "E" 25 secs after prog start - Motor O/C. "E" near end of fill - Pressure Switch. E20 - Thermistor. E30 - Motor E40/41 - Pressure switch | HP12a13b | HOTPOINT | |
| Module / pcb | Microprofile 9564 (Pair) | 9041106/03 + HP13c | 9042285.02 + 9042287.02 | Order Now | £29.00 | £0.00 | "E" on prog start - Thermistor. "E" 25 secs after prog start - Motor O/C. "E" near end of fill - Pressure Switch. E20 - Thermistor. E30 - Motor E40/41 - Pressure switch | HP12c13c | HOTPOINT | |
| Module / pcb | Microprofile 9945/88 (Pair) | 111802 + 112003 | 9042332/02 + 9042331/04 | Order Now | £29.00 | £0.00 | E10 Water Valves, Heater,Temp Sensor orPump. E20/21 Thermistor or water frozen. E31 Tacho. E40/41 Pressure switch. More in HP16/17 procedure | HP16a17a | HOTPOINT | |
| Module / pcb | Microprofile Power | 9041106/01 | 9042285.01 | image | Order Now | £29.00 | £0.00 | "E" on prog start - Thermistor. "E" 25 secs after prog start - Motor O/C. "E" near end of fill - Pressure Switch. E20 - Thermistor. E30 - Motor E40/41 - Pressure switch | HP12a | HOTPOINT |
| Module / pcb | Microtronic Power + black conn | 106003 | 9042185/06 | Order Now | £29.00 | £0.00 | HP6a | HOTPOINT | ||
| Module / pcb | Microtronic Power + black conn | 9041060/03 | 9042185/06 | Order Now | £29.00 | £0.00 | HP6a | HOTPOINT | ||
| Electro-Mechanical Timer | Timer 904 2199-05, 514 011 | 514011 904219905 | image | Order Now | £29.00 | £0.00 | HP101d | HOTPOINT | ||
| Electro-Mechanical Timer | Timer 904 2385-04 | 904238504 | 48222 | image | Order Now | £29.00 | £0.00 | HP130c | HOTPOINT | |
| Electro-Mechanical Timer | Timer 904-2385-01 | 904238501 514071 | 48222 | image | Order Now | £29.00 | £0.00 | HP130a | HOTPOINT | |
| Module / pcb | Ultima Power pcb | 116201 | 904243202 RSP5168 RSP5169 |
image | Order Now | £29.00 | £0.00 | All valves come on - connector on control pcb upside down. BLOWN TRACKS DUE TO FAULTY MOTOR OR ARCING TO CABINET |
HP20aP | HOTPOINT |
| Module / pcb | Ultima Power pcb | 546638 | 904116208 47918 | image | Order Now | £29.00 | £0.00 | All valves come on - connector on control pcb upside down. BLOWN TRACKS DUE TO FAULTY MOTOR OR ARCING TO CABINET |
HP20aP | HOTPOINT |
| Module / pcb | Ultima Power pcb | 546639 | 904116207 47918 | image | Order Now | £29.00 | £0.00 | All valves come on - connector on control pcb upside down. BLOWN TRACKS DUE TO FAULTY MOTOR OR ARCING TO CABINET |
HP20aP | HOTPOINT |
| Module / pcb | Ultima W/D Power pcb | 116202 | 904243202 RSP5168 RSP5169 |
Order Now | £29.00 | £0.00 | All valves come on - connector on control pcb upside down. | HP20bP | HOTPOINT | |
| Module / pcb | UMC11 4 Term | UMC11 | UMC11 | Order Now | £15.00 | £0.00 | HP9a | HOTPOINT | ||
| Module / pcb | UMC3 2 Term | UMC3 | UMC3 | Order Now | £24.50 | £0.00 | HP1x | HOTPOINT |
