Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Product Type | Description | Label No | PCB No | image | Status | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code | Brand Name | Success2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Module / pcb | 21500774800 | 21500774800 | £29.00 | £0.00 | UL1810 | ARISTON | 100 | ||||
| Module / pcb | 215008137 | 215008137 | 416004 416020200 | £29.00 | £0.00 | A35c(UL) | ARISTON | 100 | |||
| Module / pcb | 21500816800 | 21500816800 | 416020200 | £29.00 | £0.00 | A36f(UL) | ARISTON | 100 | |||
| Module / pcb | 215008759 | 215008759 | 416020200 4160043 | £29.00 | £0.00 | A36a(UL) | ARISTON | 67 | |||
| Module / pcb | 356001202 | 162000557 | 356001202 | £24.50 | £0.00 | UL1477 | ARISTON | 100 | |||
| Module / pcb | 407820100 | 215009165 | edt0097 | £24.50 | £0.00 | UL1734 | ARISTON | 100 | |||
| Module / pcb | 407820100 | 215007969 | 407820100 | £24.50 | £0.00 | UL1734 | ARISTON | 100 | |||
| Module / pcb | 5011474 | 5011474 | £24.50 | £0.00 | UL1197 | ARISTON | 100 | ||||
| Module / pcb | CI550806 | 55089 | CI550806 | £24.50 | £0.00 | UL1753 | ARISTON | 100 | |||
| Module / pcb | COD5506 1000 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16b | ARISTON | 83 | ||
| Module / pcb | COD5506 1000 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16b | ARISTON | 83 | ||
| Module / pcb | COD5506 1400 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16a | ARISTON | 100 | ||
| Module / pcb | COD5506 1400 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16a | ARISTON | 100 | ||
| Module / pcb | COD5506 800 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16c | ARISTON | 83 | ||
| Module / pcb | COD5506 800 | COD5506 | CI550603 | image | £19.50 | £0.00 | A16c | ARISTON | 83 | ||
| Module / pcb | DMPE 800 | DMPE | DMPE E | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A17c | ARISTON | 86 | |
| Module / pcb | DMPE 1000 | DMPE | DMPE E | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A17b | ARISTON | 83 | |
| Module / pcb | DMPE 1100 | DMPE | DMPE E | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A17a | ARISTON | 100 | |
| Module / pcb | EM13 800 EM13S | WZ800-914G21 | WZ131 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | A2a | ARISTON | 100 | ||
| Module / pcb | EM13 800 EM13S | EM13 800 | EM13S | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | A2a | ARISTON | 100 | ||
| Module / pcb | EM13 800 EM13S | MRE800 | CMC020 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | A2a | ARISTON | 100 | ||
| Module / pcb | EM13 EM13S | RV20 (MR2112BOO) | CIN145630 RV20 | £24.50 | £0.00 | A3 | ARISTON | 83 | |||
| Module / pcb | EM13 EM13S | EM13 | EM13S | £24.50 | £0.00 | A3 | ARISTON | 83 | |||
| Module / pcb | EM13F | EM13F | EM13 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A1x | ARISTON | 92 | ||
| Module / pcb | EM13F 800 | EM13F800 (Yellow) | EM13S | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A2c | ARISTON | 79 | ||
| Module / pcb | EM13F 800 | EM13F800 (Yellow) | EM13SB | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A2c | ARISTON | 79 | ||
| Module / pcb | EM13I 800/1000 EM13I | EM13I800/1000 | EM13I | £24.50 | £0.00 | A20 | ARISTON | 80 | |||
| Module / pcb | EM13SF 800 | EM13SF800 | EM13SFB | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A14d | ARISTON | 84 | ||
| Module / pcb | EM13SF 1000 | EM13SF1000 | EM13SFB | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A2b | ARISTON | 95 | |
| Module / pcb | EM13SF 1200 | EM13SF 1200 | EM13SA | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A14a | ARISTON | 100 | |
| Module / pcb | EM13SFB 800 | EM13SFB800 | EM13SFB | £19.50 | £0.00 | A14e | ARISTON | 100 | |||
| Module / pcb | EM13SFB 1000 | EM13SFB1000 | EM13SFB | image | £19.50 | £0.00 | A14c | ARISTON | 80 | ||
| Module / pcb | EM13SFB 1200 | EM13SFB1200 | EM13SFB | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A14b | ARISTON | 98 | |
| Module / pcb | FE COD215005377 | COD215005377 | FE | image | £29.00 | £0.00 | A27a(UL) | ARISTON | 53 | ||
| Module / pcb | FE COD215005377 | COD215005377 | FE | image | £29.00 | £0.00 | A27a(UL) | ARISTON | 53 | ||
| Module / pcb | LB02H | LB02H | £24.50 | £0.00 | UL792 | ARISTON | 100 | ||||
| Module / pcb | LB2000 215006694 | COD215006694 | 0020.5 LB2000 | £29.00 | £0.00 | A30b | ARISTON | 57 | |||
| Module / pcb | MR1100AS-F | MR1100AS-F | CMC050 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A12 | ARISTON | 88 | ||
| Module / pcb | MR800AS CMC020 CMC050 | MR800AS CMC020 | CMC050 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | A11 | ARISTON | 100 | ||
| Module / pcb | MR800ASBP-F | MRE850BF | CMC040 | £24.50 | £0.00 | A4 | ARISTON | 100 | |||
| Module / pcb | MR800ASBP-F | MR800ASBP-F | CMC050 | £24.50 | £0.00 | A4 | ARISTON | 100 | |||
| Module / pcb | MR800ASBP-F | MR850ASBP-F | CMC050 | £24.50 | £0.00 | A4 | ARISTON | 100 | |||
| Module / pcb | MRE1100 | CVA110 | 11197500 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A10 | ARISTON | 93 | ||
| Module / pcb | MRE1100 | MRE1100-ASBP | CMC050 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A10 | ARISTON | 93 | ||
| Module / pcb | MRE1100 | WZ1200-914G11I | WZ135 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A10 | ARISTON | 93 | ||
| Module / pcb | MRE1100 | MR100ASBP | CMC050 | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A10 | ARISTON | 93 | ||
| Module / pcb | PCB UMC23 | UC23 | £24.50 | £0.00 | UL712 | ARISTON | 67 | ||||
| Module / pcb | RV20 (MR2112AO) RV20 | RV20 (MR2112AO1) | RV20 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Dead (F&N terms shorted) -Motor/Timer/Door. Dead,spins if F&N shorted -Tacho/Timer/Door. Spin on wash - Tacho/Timer. Some speeds OK, others not - Timer . Any of above - Timer,connectors or wiring | A1 | ARISTON | 100 | |
| Module / pcb | RV20 (MR2112AO) RV20 | RV20 (MR2112AO1) | 145630 | In Stock - Order today - receive tomorrow | £24.50 | £0.00 | Dead (F&N terms shorted) -Motor/Timer/Door. Dead,spins if F&N shorted -Tacho/Timer/Door. Spin on wash - Tacho/Timer. Some speeds OK, others not - Timer . Any of above - Timer,connectors or wiring | A1 | ARISTON | 100 | |
| Module / pcb | WZ1200-914G14I CVA106/8 AS | CVA106AS | 11197500 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A8b | ARISTON | 91 | |
| Module / pcb | WZ1200-914G14I CVA106/8 AS | CVA108 AS | 11197500 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A8b | ARISTON | 91 | |
| Module / pcb | WZ1200-914G14I CVA106/8 AS | CVA108AS | 11197500 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A8b | ARISTON | 91 | |
| Module / pcb | WZ1200-914G14I CVA106/8 AS | WZ1200-914G14I | 11197500 | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A8b | ARISTON | 91 | |
| Module / pcb | WZ1200-914G14I CVA106/8 AS | WZ1200-914G14I | WZ135/A | image | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A8b | ARISTON | 91 | |
| Module / pcb | WZ1200-914G3I WZ131/C | WZ1200-914G3I | WZ131/C | In Stock - Order today - receive tomorrow | £19.50 | £0.00 | A9 | ARISTON | 100 | ||
| Module / pcb | WZ800-914G101 WZ135/A | WZ800-914G101 | WZ135/A | £19.50 | £0.00 | A7 | ARISTON | 100 | |||
| Module / pcb | WZ800-914G13I CVA107 | CVA107AS | WZ135/A | image | £19.50 | £0.00 | A8a | ARISTON | 89 | ||
| Module / pcb | WZ800-914G13I CVA107 | CVA107AS | 11197500 | image | £19.50 | £0.00 | A8a | ARISTON | 89 | ||
| Module / pcb | WZ800-914G13I CVA107 | WZ800-914G13I | WZ135/A | image | £19.50 | £0.00 | A8a | ARISTON | 89 | ||
| Module / pcb | WZ800-914G13I CVA107 | WZ800-914G13I | 11197500 | image | £19.50 | £0.00 | A8a | ARISTON | 89 |
