Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Label No | PCB No | RPrice | Stocked | Success2 |
|---|---|---|---|---|
| 112501 | 9042332/05 | £29.00 | No | 67 |
| 114501 | 9042387/01 | £20.00 | Yes | 91 |
| 114501 | 9042387/03 | £20.00 | Yes | 91 |
| 1162***+ 1163*** | 9042431*+9042432* | £29.00 | No | 100 |
| 120400004 | 546112200 | £24.50 | No | 67 |
| 125128472 | 3560024039 | £24.50 | No | 100 |
| 215007040 | 00283 | £29.00 | No | 75 |
| 215007396 | 00283 | £29.00 | No | 75 |
| 215007400 00 / 01 | 00283 | £29.00 | No | 75 |
| 215007815 | 416020200 4160043 | £29.00 | No | 100 |
| 21500816800 | 416020200 | £29.00 | No | 100 |
| 215008759 | 416020200 4160043 | £29.00 | No | 68 |
| 215009139 | 416020200 | £29.00 | No | 75 |
| 215009147 | 416020200 | £29.00 | No | 67 |
| 215009149 | 416020200 | £29.00 | No | 71 |
| 21500915503 | 416020200 | £24.50 | No | 100 |
| 215009306 | LB2000 | £29.00 | No | 100 |
| 215009666 | 416020200 | £29.00 | No | 100 |
| 2810040100 | 125498 | £24.50 | No | 100 |
| 2EC28 1200 | 395173 | £24.50 | Yes | 83 |
| 2EC34 1300 | 395132 | £15.00 | Yes | 74 |
| 3063517 | 32612.E | £29.00 | No | 100 |
| 3440 | 166B344 | £24.50 | No | 90 |
| 3657 | 166X3440 | £24.50 | No | 90 |
| 41021672 | CIH02001 | £24.50 | No | 75 |
| 415130330 | 3560130009 | £24.50 | No | 67 |
| 452902007 | 356077033 | £24.50 | No | 100 |
| 50170105 | 504830102 | £29.00 | No | 100 |
| 544167 | £29.00 | No | 100 | |
| 546013101 | DMPB2/A | £24.50 | Yes | 78 |
| 546020701 DMPU R5/55 1000 H8.1 | DMPCCB | £24.50 | Yes | 100 |
| 546021601 DMPDC 1200 R5 H8 | DMPCCB | £24.50 | No | 68 |
| 546023701 | DMPB2/A | £24.50 | No | 77 |
| 546028801 | DMPCCB | £24.50 | Yes | 75 |
| 546031001 MINI DC 1300 45DX85SX | MINIUDC | £24.50 | No | 77 |
| 546031001 MINI SEL 1300 45DX-85SX (546040100 on small label) | MINIUDC | £24.50 | No | 77 |
| 546031301 MINI AC 1100 85DX65SX | MINIUDC | £24.50 | No | 100 |
| 546031301 MINI SEL 1100 85DX65SX | MINIUDC | £24.50 | No | 100 |
| 546032201 DMPU R5 H8.1 1100 | DMPUISCa | £24.50 | Yes | 88 |
| 546032201 DMPU R5 H8.1 1100 | DMPUISCb | £24.50 | Yes | 88 |
| 546039600 | MINIUDC | £24.50 | No | 81 |
| 546052300 | MINIUDCG | £24.50 | No | 100 |
| 546052400 MINISEL 1200 | MINIUDCH | £24.50 | No | 80 |
| 546062901 | MITCCA | £24.50 | No | 100 |
| 546063701 | DMPUJ1SC1 | £24.50 | No | 100 |
| 546071100 | miniudc | £24.50 | No | 100 |
| 546076600 | £24.50 | No | 100 | |
| 546082400 | MINIUDCH | £24.50 | No | 100 |
| 546082600 | MINIUDCH | £24.50 | No | 100 |
| 546089203 | 120400062 | £32.00 | No | 77 |
| 546092200 | 120400004 | £24.50 | No | 100 |
| 546094900 | 120400004 | £24.50 | No | 100 |
| 546096700 | 120400004 | £24.50 | No | 100 |
| 546100000 | 120400004 | £24.50 | No | 100 |
| 546107500 | 120400004 | £24.50 | No | 67 |
| 546115400 | 120400004 | £24.50 | No | 100 |
| 546115600 | 120400004 | £24.50 | No | 100 |
| 546118900 | £24.50 | No | 100 | |
| 546273 | EE177 | £29.00 | No | 75 |
| 546547 | 46822 | £29.00 | No | 100 |
| 54663* + 54663* | 47918 + | £29.00 | No | 100 |
| 547001 (White label) | 48902 | £29.00 | Yes | 72 |
| 547002 (Yellow label) | 48902 | £29.00 | No | 67 |
| 547003 (green label) | 48902 | £29.00 | Yes | 69 |
| 547004 (Red Label) | 48902 | £29.00 | Yes | 85 |
| 547005 (Blue Label) | 48902 | £29.00 | No | 100 |
| 5520 5525 Remco 1000 | CI552503 | £20.00 | Yes | 87 |
| 5530 5535 Remco 1250 P/N C00066456 | CI552503 | £20.00 | Yes | 100 |
| 5560001220 | £24.50 | No | 100 | |
| 5611-900G | 560101 | £15.00 | Yes | 76 |
| 5874EC2002B | 6871EC1024 | £34.50 | No | 75 |
| 7905585033 | 34102905 | £29.50 | No | 100 |
| 899410004 | HBDK00370 | £24.50 | No | 100 |
| 904 1045,/1072 | 9042145,/2238 | £24.50 | Yes | 100 |
| 9041045,/107 2 | 9042145,/2238 | £24.50 | Yes | 100 |
| 9041045,/1072 | 42145,/2238 | £24.50 | Yes | 100 |
| 9041045,/1072 | 9042145,/2238 | £24.50 | Yes | 100 |
| 904242602 513229 | 30484 | £34.50 | No | 87 |
| 904244001 513283 | 31303 | £34.50 | No | 81 |
| A1D20 | CIN145300 | £20.00 | No | 74 |
| A1D20 | CIN145880 | £20.00 | No | 74 |
| A1D22 AID22 | CIN145300 | £20.00 | No | 89 |
| A1D22 AID22 | CIN145880 | £20.00 | No | 89 |
| AR1 1000 | AR1 | £15.00 | No | 100 |
| AR3 1100 | AR1 | £15.00 | No | 84 |
| AR4 | AR1 | £15.00 | Yes | 100 |
| COD215006692 21500725500 (case label no) | 0020.5 LB2000 | £29.00 | No | 67 |
| COD215007040 | 00283 | £29.00 | No | 75 |
| COD361076 MODBYDUNI | 01775076 | £29.00 | No | 72 |
| COD5504 | CI550403 | £24.50 | No | 72 |
| COD5506 | CI550603 | £20.00 | No | 85 |
| COD5506 | CI550603 | £20.00 | No | 85 |
| COD5520 1000 | CI552005 | £18.00 | Yes | 100 |
| COD5521 1000 | CI552600 | £18.00 | Yes | 100 |
| COD5640 800RPM 546005601 | CI564002 | £24.50 | Yes | 91 |
| COD5643 1100RPM 546006101 | CI564002 | £24.50 | Yes | 71 |
| DMPA 800 H7.9 546023301 | DMPB2/A | £24.50 | Yes | 91 |
| DMPA 900 H7.9 546023401 | DMPB2/A | £24.50 | No | 95 |
| DMPA10 | DMPB1/A | £24.50 | Yes | 88 |
| DMPA10 (H6) (546010101) | DMPB2/A | £24.50 | Yes | 88 |
| DMPA10 (H7) (546013301) | DMPB2/A | £24.50 | Yes | 100 |
| DMPA12 | DMPB1/A | £24.50 | Yes | 78 |
| DMPA12 (H6) (546010001) | DMPB2/A | £24.50 | Yes | 78 |
| DMPA12 (H7) (546013501) | DMPB2/A | £24.50 | No | 75 |
| DMPA8 H7 | DMPB2/A | £24.50 | Yes | 78 |
| DMPE | DMPE E | £20.00 | Yes | 84 |
| DMPE | DMPE E | £20.00 | Yes | 83 |
| DMPU R5 1000rpm H8 546021401 | DMPU1SC b | £24.50 | No | 100 |
| DMPU R5 1000rpm H8 546021401 | DMPCCB | £24.50 | No | 100 |
| DMPU R5 1100rpm H8 546021501 | DMPCCB | £24.50 | No | 86 |
| DMPU R5 1100rpm H8 546021501 | DMPU1SC b | £24.50 | No | 86 |
| DMPU R5 900rpm H8 546021301 | DMPU1SC b | £24.50 | Yes | 89 |
| DMPU/42 R5 1000rpm H8 546021401 | DMPCCB | £24.50 | No | 100 |
| DMPU10 R5 H8 546021401 | DMPCCA | £24.50 | No | 100 |
| DMPU9 R5 H8 546021301 | DMPCCB | £24.50 | Yes | 89 |
| EDW200 | £29.00 | No | 100 | |
| EL200D | EL200 | £49.00 | No | 75 |
| EM13SFB1200 | EM13SFB | £20.00 | Yes | 98 |
| kpl45208 (orange or red) | EE100 | £34.50 | No | 84 |
| LP1201/13,/23,/33 | £24.50 | No | 100 | |
| LP1203/31 | T2290 | £24.50 | Yes | 100 |
| REMCO 5038 | CI503505 | £18.00 | No | 100 |
| REMCO 5049 | CI503505 | £18.00 | No | 100 |
| RHPS168 | CS168001 | £24.50 | No | 100 |
| UMC6P | UMC6 | £20.00 | No | 88 |
| WE03050 | CIA0051 | £24.50 | No | 100 |
| WZ670, WZ670/16 "16P" | WZ128 /A | £20.00 | No | 88 |
| WZ670, WZ670/16 "16P" | WZ128/A | £20.00 | No | 88 |
| WZ670/16 "16P" | WZ128/A | £20.00 | No | 88 |
