Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Label No | PCB No | RPrice | Stocked | Success2 |
|---|---|---|---|---|
| 109905 or 904109905 | 904228105 | £15.00 | No | 92 |
| 114401 | 904237501 4032.1 | £24.50 | No | 89 |
| 114407 | 904237502 RSP5096 40322 | £24.50 | No | 89 |
| 114501 | 9042387/01 | £20.00 | Yes | 91 |
| 114501 | 9042387/03 | £20.00 | Yes | 91 |
| 120400004 | 546115100 | £24.50 | No | 100 |
| 21010974704 | EDT00956 | £24.50 | No | 75 |
| 215007039 | 00283 | £29.00 | No | 100 |
| 215007395 | 00283 | £29.00 | No | 100 |
| 215007813 | 416004 | £29.00 | No | 100 |
| 215007813 | 416020200 | £29.00 | No | 100 |
| 215008137 | 416004 416020200 | £29.00 | No | 100 |
| 21500816800 | 416020200 | £29.00 | No | 100 |
| 215009139 | 416020200 | £29.00 | No | 71 |
| 215009147 | 416020200 | £29.00 | No | 75 |
| 215009149 | 416020200 | £29.00 | No | 80 |
| 215009306 | LB2000 | £29.00 | No | 100 |
| 41013727 | CIC0141G | £29.00 | No | 100 |
| 415130330 | 3560130009 | £24.50 | No | 100 |
| 428522000 | 528522200T65 | £24.50 | No | 100 |
| 4619714 | 1500114202 | £24.50 | No | 100 |
| 50170105 | 504830102 | £29.00 | No | 100 |
| 544160 | 544159 | £20.00 | Yes | 77 |
| 544246 544247 | 46217 | £29.00 | No | 75 |
| 544248 | 46217 | £29.00 | No | 75 |
| 544249 530257 | £29.00 | No | 75 | |
| 544272 | 46217 | £29.00 | No | 75 |
| 546003501 800G 5615 | 561501 (4258.2 EO513) | £24.50 | Yes | 93 |
| 546013101 | DMPB2/A | £24.50 | Yes | 78 |
| 546020701 DMPU R5/55 1000 H8.1 | DMPCCB | £24.50 | Yes | 100 |
| 546021601 DMPDC 1200 R5 H8 | DMPCCB | £24.50 | No | 67 |
| 546028201 | £24.50 | No | 100 | |
| 546028801 | DMPCCB | £24.50 | Yes | 75 |
| 546031001 MINI DC 1300 45DX85SX | MINIUDC | £24.50 | No | 76 |
| 546031001 MINI SEL 1300 45DX-85SX (546040100 on small label) | MINIUDC | £24.50 | No | 76 |
| 546031301 MINI AC 1100 85DX65SX | MINIUDC | £24.50 | No | 79 |
| 546031301 MINI SEL 1100 85DX65SX | MINIUDC | £24.50 | No | 79 |
| 546032201 DMPU R5 H8.1 1100 | DMPUISCa | £24.50 | Yes | 88 |
| 546032201 DMPU R5 H8.1 1100 | DMPUISCb | £24.50 | Yes | 88 |
| 546037801 MINI DC 1300 45DX85SX | MINIUDC | £24.50 | No | 75 |
| 546037801 MINI SEL 1300 45DX85SX | MINIUDC | £24.50 | No | 75 |
| 546039600 | MINIUDC | £24.50 | No | 81 |
| 546052400 MINISEL 1200 | MINIUDCH | £24.50 | No | 88 |
| 546057600 | MINIUDCG | £24.50 | No | 100 |
| 546060201 | DMPCCB | £24.50 | No | 100 |
| 546063200 | MINIUDCH | £24.50 | No | 100 |
| 546071101 | MINISDCA | £24.50 | No | 100 |
| 546071300 | MINIUDCG | £24.50 | No | 67 |
| 546076600 | £24.50 | No | 100 | |
| 546082600 | MINIUDCH | £24.50 | No | 100 |
| 546083000 | MINIUDCH | £24.50 | No | 100 |
| 546087500 | 120400004 | £24.50 | No | 100 |
| 546089103 | 120400062 | £24.50 | No | 100 |
| 546092200 | 120400004 | £24.50 | No | 100 |
| 546096700 | 120400004 | £24.50 | No | 100 |
| 546098900 | 120400004 | £24.50 | No | 100 |
| 546104700 | 120400004 | £24.50 | No | 100 |
| 546107500 | 120400004 | £24.50 | No | 100 |
| 546112100 | 120400004 | £24.50 | No | 100 |
| 546115400 | 120400004 | £24.50 | No | 100 |
| 546118900 | £24.50 | No | 100 | |
| 546273 | EE177 | £29.00 | No | 75 |
| 546547 | 46822 | £29.00 | No | 88 |
| 547002 (Yellow label) | 48902 | £29.00 | No | 100 |
| 547003 (green label) | 48902 | £29.00 | Yes | 67 |
| 547004 (Red Label) | 48902 | £29.00 | Yes | 70 |
| 547005 (Blue Label) | 48902 | £29.00 | Yes | 80 |
| 547101(Grey label) | 48902 | £29.00 | No | 100 |
| 547203 | 51126 | £29.00 | No | 82 |
| 5520 5525 Remco 1000 | CI552503 | £20.00 | Yes | 100 |
| 5560001220 | £24.50 | No | 100 | |
| 5611-900G | 560101 | £15.00 | Yes | 76 |
| 5615 800G | 561501 (4258.2 EO513) | £24.50 | Yes | 93 |
| 5874EC2002B | 6871EC1024 | £34.50 | No | 75 |
| 7094809 | 711575 | £24.50 | No | 100 |
| 71079451 | 450250 | £34.50 | No | 75 |
| 85108, 85116 | 79163, 79205, 79228 | £24.50 | Yes | 74 |
| 9041056/01 | 9042210,/2233 | £15.00 | Yes | 86 |
| 9041096/01 | 9042210,/2233 | £15.00 | Yes | 86 |
| 904109905 or 109905 | 904228105 | £15.00 | No | 92 |
| 904242501 513227 | 30436 | £34.50 | Yes | 69 |
| 904242504 513264 | 30455 | £34.50 | Yes | 80 |
| 904242602 513229 | 30484 | £34.50 | No | 87 |
| 904244001 513283 | 31303 | £34.50 | No | 80 |
| 904244017 | 31306 | £34.50 | Yes | 75 |
| 91201336 VerA25 | CIA0051I CIA00511 | £29.00 | No | 71 |
| A1D20 | CIN145300 | £20.00 | No | 74 |
| A1D20 | CIN145880 | £20.00 | No | 74 |
| A1D22 AID22 | CIN145300 | £20.00 | No | 89 |
| A1D22 AID22 | CIN145880 | £20.00 | No | 89 |
| A1D23 00N05060004 | N0506 | £20.00 | No | 94 |
| A1D23 AID23 | CIN145300 | £20.00 | No | 94 |
| A1D23 AID23 | CIN145880 | £20.00 | No | 94 |
| AR1 1000 | AR1 | £15.00 | Yes | 93 |
| AR2 800 | AR1 | £15.00 | Yes | 94 |
| AR4 | AR1 | £15.00 | Yes | 93 |
| COD215007039 | 00283 | £29.00 | No | 100 |
| COD361070 | 0177992500 | £29.00 | No | 67 |
| COD361076 MODBYDUNI | 01775076 | £29.00 | No | 73 |
| COD5134 | 79441 | £20.00 | Yes | 81 |
| COD5506 | CI550603 | £20.00 | No | 100 |
| COD5506 | CI550603 | £20.00 | No | 100 |
| COD5520 1000 | CI552005 | £18.00 | Yes | 89 |
| COD5521 1000 | CI552600 | £18.00 | Yes | 89 |
| COD5640 800RPM 546005601 | CI564001 | £24.50 | Yes | 93 |
| DMPA 800 H7.9 546023301 | DMPB2/A | £24.50 | Yes | 91 |
| DMPA 900 H7.9 546023401 | DMPB2/A | £24.50 | No | 95 |
| DMPA10 (H7) (546013301) | DMPB2/A | £24.50 | Yes | 100 |
| DMPA11 (H6) (546008401) | DMPB2/A | £24.50 | Yes | 91 |
| DMPA11 (H7) (546013401) | DMPB2/A | £24.50 | Yes | 86 |
| DMPA12 | DMPB1/A | £24.50 | Yes | 78 |
| DMPA12 (H6) (546010001) | DMPB2/A | £24.50 | Yes | 78 |
| DMPA12 (H7) (546013501) | DMPB2/A | £24.50 | No | 100 |
| DMPA8 H7 | DMPB2/A | £24.50 | Yes | 78 |
| DMPA9 (H6) (546009801) | DMPB2/A | £24.50 | Yes | 80 |
| DMPDC R5 H8 1400 546021701 | DMPCCB | £24.50 | Yes | 70 |
| DMPE | DMPE E | £20.00 | Yes | 100 |
| DMPR8 | £24.50 | Yes | 93 | |
| DMPU R5 1000rpm H8 546021401 | DMPU1SC b | £24.50 | Yes | 76 |
| DMPU R5 1000rpm H8 546021401 | DMPCCB | £24.50 | Yes | 76 |
| DMPU R5 1100rpm H8 546021501 | DMPCCB | £24.50 | No | 75 |
| DMPU R5 1100rpm H8 546021501 | DMPU1SC b | £24.50 | No | 75 |
| DMPU R5 900rpm H8 546021301 | DMPU1SC b | £24.50 | Yes | 89 |
| DMPU/42 R5 1000rpm H8 546021401 | DMPCCB | £24.50 | Yes | 76 |
| DMPU10 R5 H8 546021401 | DMPCCA | £24.50 | Yes | 76 |
| DMPU9 R5 H8 546021301 | DMPCCB | £24.50 | Yes | 89 |
| DMPU9R5H7 546019701 | DMPCCA | £24.50 | No | 75 |
| EDW200 | £29.00 | No | 100 | |
| EM13F1200 | EM13SB | £20.00 | Yes | 93 |
| EM13SF 1200 | EM13SA | £20.00 | Yes | 95 |
| EM13SF1000 | EM13SFB | £20.00 | Yes | 95 |
| EM13SFB1000 | EM13SFB | £20.00 | No | 80 |
| EM13SFB1200 | EM13SFB | £20.00 | Yes | 98 |
| kpl45208 (orange or red) | EE100 | £34.50 | No | 85 |
| LP1201/13,/23,/33 | £24.50 | No | 100 | |
| MINISEL 1600 | MINIUDCG | £24.50 | No | 100 |
| MOD5459 1000G | 79393 | £20.00 | Yes | 90 |
| MOD5601 1000G | 560101 | £20.00 | Yes | 90 |
| MOD5601 1000G | 79393 | £20.00 | Yes | 90 |
| MOD85601 | 79257 | £20.00 | Yes | 90 |
| REMCO 5038 | CI503505 | £18.00 | No | 100 |
| RHPS168 | CS168001 | £24.50 | No | 100 |
| UMC4 | UMC4 | £15.00 | Yes | 86 |
| UMC6P | UMC6 | £20.00 | No | 88 |
| W81/82 | 79163, 79205, 79228 | £24.50 | Yes | 74 |
| WE31400 | 08032314 | £24.50 | No | 80 |
| WZ670, WZ670/16 "16P" | WZ128 /A | £20.00 | No | 88 |
| WZ670, WZ670/16 "16P" | WZ128/A | £20.00 | No | 88 |
| WZ670/16 "16P" | WZ128/A | £20.00 | No | 88 |
