Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Brand Name | Description | Label No | PCB No | image | Status | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code |
|---|---|---|---|---|---|---|---|---|---|
| BAXI | 7530046 - 248074 | 248074 | £33.60 | £0.00 | BX702 | ||||
| BAXI | 7530046 - 248074 | 0085BL0059 | 7530046 | £33.60 | £0.00 | BX702 | |||
| BAXI | Solo 2A 231711A | S4582D1006 Honeywell | £33.60 | £0.00 | BX701a | ||||
| BAXI | Solo 2A 231711A | 231711A | £33.60 | £0.00 | BX701a | ||||
| BRAVILOR | HWA50 284133000H | 284133000H | 600321 | £49.00 | £0.00 | BV701c | |||
| BRAVILOR | HWA50 284133000G | 284133000G | £49.00 | £0.00 | BV701b | ||||
| BRAVILOR | VHH HOLLAND | VHH HOLLAND OLIE | £49.00 | £0.00 | UL1176 | ||||
| BROAG | MCBA1460D | MCBA1460D | £42.00 | £0.00 | UL1386 | ||||
| CALOMAX | ISTK/PCB/C83.1/.2 | ISTK/PCB/C83.1/.2 | £32.00 | £0.00 | CA701b | ||||
| CHAFFOTEAUX | 1007981 | STE95451011304 | 1007981C | £26.00 | £0.00 | UL1740 | |||
| CHAFFOTEAUX | 78866 | £0.00 | £0.00 | UL1006 | |||||
| DeLONGHI | PCB 076115 | 076115 | £26.00 | £0.00 | UL710 | ||||
| EBAC | 5510/20 Dehumidifier | 2612601 | £26.00 | £0.00 | EB701b | ||||
| EBAC | Dehumidifier XA-0005/A | XA0005A | £31.00 | £0.00 | UL1011b | ||||
| EBAC | Ebac 1600200/1 | CV229C | £26.00 | £0.00 | UL238 | ||||
| EBAC | Ebac 1600200/1 | 1600200/1 | £26.00 | £0.00 | UL238 | ||||
| EBAC | Ebac DDC160 | DDC160 | £26.00 | £0.00 | UL971 | ||||
| EBAC | Ebac XP0004-8 | XP0007/B | image | £26.00 | £0.00 | UL1115 | |||
| EBAC | Ebac XP0004-8 | XP004/B | image | £26.00 | £0.00 | UL1115 | |||
| EBAC | Ebac XP0004-8 | XP0004/C | image | £26.00 | £0.00 | UL1115 | |||
| EBAC | Ebac XP0004-8 | XP007A | image | £26.00 | £0.00 | UL1115 | |||
| EBAC | Ebac XP0004-8 | XP0004/A412 | image | £26.00 | £0.00 | UL1115 | |||
| EBAC | XL2A Dehumidifier | 2617800 | £26.00 | £0.00 | EB702(UL) | ||||
| EBAC | XL2A Dehumidifier | XL2A 2617800 | £26.00 | £0.00 | EB702(UL) | ||||
| FERROLI | FF76 VMF3 800070 | FERROLI VMF3 | £58.75 | £0.00 | FE701a | ||||
| FERROLI | FF76 VMF3 800070 | COD3831427 | £58.75 | £0.00 | FE701a | ||||
| HALSTEAD | DM1048 | DM1048 6736 S4562 | 45006738003 | £50.75 | £0.00 | HL702 | |||
| HALSTEAD | S4565CF1029 | S4565CF1029 | £44.50 | £0.00 | HL704 | ||||
| HALSTEAD | Trio Ign pcb 414200 | CB91531 | £44.50 | £0.00 | HL701 | ||||
| HALSTEAD | Trio Ign pcb 414200 | 414200 | £44.50 | £0.00 | HL701 | ||||
| HINARI | YL2005E | YL2005E | £26.00 | £0.00 | UL1231 | ||||
| HONEYWELL | 45006412 | £0.00 | £0.00 | UL1061B | |||||
| HONEYWELL | W9335B Driver 1047 | W9335B | T1061281B | £33.60 | £0.00 | HW703 | |||
| IDEAL STELRAD | 25B FF250 | 079716 | £33.60 | £0.00 | IS701 | ||||
| IDEAL STELRAD | 25B FF250 | CB91698 25B | £33.60 | £0.00 | IS701 | ||||
| IDEAL STELRAD | Board 22A | 411400 91215 22A | £33.60 | £0.00 | IS702 | ||||
| IDEAL STELRAD | Stelrad No 30 | ST30/PS01 | 91742/ST | image | £34.00 | £0.00 | UL1216 | ||
| IDEAL STELRAD | Stelrad No29, pcb CB91756 | Stelrad 29 | CB91756 | £29.00 | £0.00 | UL1000 | |||
| KESTON | RAM-2EMC22-07 | RAM2EMC22 07 | 80044J | £50.75 | £0.00 | KS701 | |||
| LINCAT | LINCAT-1A | PR10 PR23 EC14 EC716 | £24.50 | £0.00 | LC701(UL) | ||||
| LINCAT | LINCAT-1A | LINCAT1A | £24.50 | £0.00 | LC701(UL) | ||||
| MYSON | 15/30SI 309S376 | 309S376 | £33.60 | £0.00 | MY701 | ||||
| POTTERTON | 407699 Lynx 2 | 407699412 | £44.50 | £0.00 | PT702 | ||||
| POTTERTON | BBU Mk2 Control 407725 | 407725 | 240059 | £33.60 | £0.00 | PT703 | |||
| POTTERTON | Lynx I Seq 407687 | 409001 089601304 | 70565 407687 | £33.60 | £0.00 | PT705 | |||
| POTTERTON | Lynx I Seq 407687 | 407687 409001 70565 | £33.60 | £0.00 | PT705 | ||||
| POTTERTON | Puma Modln pilot 929687 | 21186101 | 240047 | £33.60 | £0.00 | PT701 | |||
| POTTERTON | Puma Modln pilot 929687 | 2118867 | 240047 | £33.60 | £0.00 | PT701 | |||
| RAVENHEAT | -20/80 RSF 5021160 | 100025073 | 0092M | £50.75 | £0.00 | RV701 | |||
| UNKNOWN | K174550 | KLHPB0IL202 | £26.00 | £0.00 | UL1789 | ||||
| UNKNOWN | 2613401 | 2613401 | £26.00 | £0.00 | UL90 | ||||
| UNKNOWN | 305 201 C. Heating Facia | 305201 | £24.50 | £0.00 | UL1430 | ||||
| UNKNOWN | 508SE/GB | £0.00 | £0.00 | UL411 | |||||
| UNKNOWN | 81090412A | 81090412A | £24.50 | £0.00 | UL1118 | ||||
| UNKNOWN | COR16L | 1604A | COR16L | £26.00 | £0.00 | UL1239 | |||
| UNKNOWN | Dehumidifier 4140A | 4140A | £26.00 | £0.00 | UL954 | ||||
| UNKNOWN | W9335A T1061186E | W9335A | T1061186E | £32.00 | £0.00 | UL249 | |||
| WESTRA | DH30 | DH30 | £26.00 | £0.00 | W701 | ||||
| WORCESTER | 24i RSF Control | WHS24i 8716146300 | £50.75 | £0.00 | WS703 |
