Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Product Type | Brand Name | Model No | Product Description | image | Status | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code | Success2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Module / pcb | AEG | 44630 | 11269913 | image | £34.00 | £0.00 | Z301d | 100 | ||
| Module / pcb | AEG | 80820 | 546448 | £34.00 | £0.00 | UL2045 | 100 | |||
| Module / pcb | ARISTON | LS62 | 430330332404 | £29.00 | £0.00 | UL1325 | 67 | |||
| Module / pcb | ARISTON | LSI61 LSI41 | Indesit DI61 / Ariston LSI61 D/W | image | £29.00 | £0.00 | If no lights - Door m'sw s/c Wont start Door m'sw o/c Fault codes, go to http://www.geocities.com/davehills/LSI61.doc |
A301 | 67 | |
| Module / pcb | ARISTON | LSI68A | 356071101 | £29.00 | £0.00 | UL1331 | 67 | |||
| Module / pcb | ASKO | 1374 | 60S01820004 | image | £34.00 | £0.00 | UL1283 | 67 | ||
| Module / pcb | ASKO | 1403 1473 | 60S01820004 | image | £34.00 | £0.00 | UL1283 | 67 | ||
| Module / pcb | ASKO | 1503 | 60S01820004 | image | £34.00 | £0.00 | UL1283 | 67 | ||
| Module / pcb | BEKO | DE3431FW | A0V01R08 | £29.00 | £0.00 | UL2065 | 100 | |||
| Module / pcb | BELLING | DW601 | 160100105 LSM05 | image | £34.00 | £0.00 | SM301E | 58 | ||
| Module / pcb | BELLING | IDW601 | LSM02/3/4 | image | £34.00 | £0.00 | SM301(UL) | 71 | ||
| Module / pcb | BELLING | IDW603 | 15000169 | £29.00 | £0.00 | UL1766 | 69 | |||
| Module / pcb | BOSCH | 654113 21 02G | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | FD812 | GV630E2 (8 switches) | image | £34.00 | £0.00 | BS301a | 100 | ||
| Module / pcb | BOSCH | S5443 XIGB/07 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | BOSCH | SGS3502 | GV630E3 (8 switches) | image | £34.00 | £0.00 | BS301b | 100 | ||
| Module / pcb | BOSCH | SGS43A12 | 5WK57704 | image | £34.00 | £0.00 | BS303e | 100 | ||
| Module / pcb | BOSCH | SGS5302 GB SGS5303 | GV630E3 (8 switches) | image | £34.00 | £0.00 | BS301b | 100 | ||
| Module / pcb | BOSCH | SGS5302 GB/07 | GV630E2 (8 switches) | image | £34.00 | £0.00 | BS301a | 100 | ||
| Module / pcb | BOSCH | SGS5302 GB/07 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | SGS5302GB | GV630E (5 switches) | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | BS301d | 82 | ||
| Module / pcb | BOSCH | SGS5312 SGS5312GB | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | SGS5312 SGS6312 | GV630E3 (8 switches) | image | £34.00 | £0.00 | BS301b | 100 | ||
| Module / pcb | BOSCH | SGS5312 /02 | GV630E (5 switches) | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | BS301d | 82 | ||
| Module / pcb | BOSCH | SGS5318 | GV630E2 (8 switches) | image | £34.00 | £0.00 | BS301a | 100 | ||
| Module / pcb | BOSCH | SGS5318 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | SGS5362 | 5WK57704 | image | £34.00 | £0.00 | BS303e | 100 | ||
| Module / pcb | BOSCH | SGS6312 GB/07 | GV630E2 (8 switches) | image | £34.00 | £0.00 | BS301a | 100 | ||
| Module / pcb | BOSCH | SGS6312 GB/12 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | SGS6342 GB/13 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | BOSCH | SGS6602 /12 | GV630E4 | £34.00 | £0.00 | BS301f | 100 | |||
| Module / pcb | BOSCH | SGU4313 | 654120 5WK52012 | image | £34.00 | £0.00 | SE302a(UL) | 58 | ||
| Module / pcb | BOSCH | SGV4313 GB/13 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | BOSCH | SHI4302 /12 | GV630E3 (8 switches) | image | £34.00 | £0.00 | BS301b | 100 | ||
| Module / pcb | BOSCH | SHV4313 GB SHV4313 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | BOSCH | SMS4472GB20 | Bosch D/W 46-394 | £34.00 | £0.00 | UL1019 | 100 | |||
| Module / pcb | DIPLOMAT | ADP8224 AP8224 | LSM02/3/4 | image | £34.00 | £0.00 | SM301(UL) | 71 | ||
| Module / pcb | DIPLOMAT | ADP8234 8234 | B004701 | image | £34.00 | £0.00 | SM301F | 80 | ||
| Module / pcb | DIPLOMAT | ADP8252 8252 | B004701 | image | £34.00 | £0.00 | SM301F | 80 | ||
| Module / pcb | FAGOR | VFU651T | 0177017 | £29.00 | £0.00 | UL1101 | 54 | |||
| Module / pcb | HOTPOINT | 7882 7883 | 9882 D/W pcb pair | image | £29.00 | £0.00 | No Heat / E11 - Ensure connector contacts to Relay on Module are tight. E20 : frozen water or O/C Temp sensor |
HP301a | 64 | |
| Module / pcb | HOTPOINT | 7883 | 7883 D/W pcb pair | £29.00 | £0.00 | No Heat / E11 - Ensure connector contacts to Relay on Module are tight. E20 : frozen water or O/C Temp sensor |
HP301b | 80 | ||
| Module / pcb | HOTPOINT | DC26 | 5WK57650/1 | image | £34.00 | £0.00 | BS303c | 67 | ||
| Module / pcb | HOTPOINT | DF41 | 9882 D/W pcb pair | image | £29.00 | £0.00 | No Heat / E11 - Ensure connector contacts to Relay on Module are tight. E20 : frozen water or O/C Temp sensor |
HP301a | 64 | |
| Module / pcb | HOTPOINT | DF42 | 9882 D/W pcb pair | image | £29.00 | £0.00 | No Heat / E11 - Ensure connector contacts to Relay on Module are tight. E20 : frozen water or O/C Temp sensor |
HP301a | 64 | |
| Module / pcb | HOTPOINT | DWF50S | 4303 303 3240 | £29.00 | £0.00 | UL1484 | 75 | |||
| Module / pcb | HYGENA | ADP37448 | 160100105 LSM05 | image | £34.00 | £0.00 | SM301E | 58 | ||
| Module / pcb | HYGENA | ADP8224 ADP8234 ADP8252 | 160100105 LSM05 | image | £34.00 | £0.00 | SM301E | 58 | ||
| Module / pcb | INDESIT | D41 | 430330332404 | £29.00 | £0.00 | UL1325 | 67 | |||
| Module / pcb | INDESIT | DE73 | 3560092312 | £29.00 | £0.00 | UL1333 | 100 | |||
| Module / pcb | INDESIT | DI61 D161A | Indesit DI61 / Ariston LSI61 D/W | image | £29.00 | £0.00 | If no lights - Door m'sw s/c Wont start Door m'sw o/c Fault codes, go to http://www.geocities.com/davehills/LSI61.doc |
A301 | 67 | |
| Module / pcb | INDESIT | IDL735 | 430330332404 | £29.00 | £0.00 | UL1325 | 67 | |||
| Module / pcb | INDESIT | LSI675DUO | 3560092312 | £29.00 | £0.00 | UL1333 | 100 | |||
| Module / pcb | MIELE | G595SC | 101289 | £34.00 | £0.00 | UL1681 | 100 | |||
| Module / pcb | NEFF | 5WK5210 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | EN:S5443 | 654120 5WK52012 | image | £34.00 | £0.00 | SE302a(UL) | 58 | ||
| Module / pcb | NEFF | GV630 GV450 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S4453 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | NEFF | S4453 NOGB | GV630E3 (8 switches) | image | £34.00 | £0.00 | BS301b | 100 | ||
| Module / pcb | NEFF | S5430 XOGB S543 XI | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S5433 XIGB/13 S5433 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S5433 XOGB/13 S5433 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S5443X1 GB | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S5543 XI GB/17 S5543 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | S5946 XDGB/02 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | NEFF | SU331 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | SIEMENS | ?? | GV630OF | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | BS301e(UL) | 68 | ||
| Module / pcb | SIEMENS | 5WK5200 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | SIEMENS | 5WK5728 | GV630E5 (8 switches) | image | £34.00 | £5.00 | BS301c | 57 | ||
| Module / pcb | SIEMENS | SE26230 GB | GV630E2 (8 switches) | image | £34.00 | £0.00 | BS301a | 100 | ||
| Module / pcb | SIEMENS | SE64630 GB | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | SMEG | 22000390802 | B004701 | image | £34.00 | £0.00 | SM301F | 80 | ||
| Module / pcb | SMEG | D1612C | 10671070 | £34.00 | £0.00 | UL2068 | 100 | |||
| Module / pcb | SMEG | DWI64 DWI68 | 160100105 LSM05 | image | £34.00 | £0.00 | SM301E | 58 | ||
| Module / pcb | SMEG | UKST45 | 470600 | £34.00 | £0.00 | UL2002 | 100 | |||
| Module / pcb | SMEG | UKSTX45 | B004701 | image | £34.00 | £0.00 | SM301F | 80 | ||
| Module / pcb | STOVES | 12033 | LSM02/3/4 | image | £34.00 | £0.00 | SM301(UL) | 71 | ||
| Module / pcb | TECHNICS | TKD795 /2 | 654120 5WK5200 / 5WK5210 | image | In Stock - Order today - receive tomorrow | £34.00 | £0.00 | SE302 | 100 | |
| Module / pcb | WHIRLPOOL | ADP4504 ADP4501 | 4303 303 3242 | £29.00 | £0.00 | UL1611 | 80 | |||
| Module / pcb | ZANUSSI | DE4744 | EDW211 | image | £29.00 | £2.50 | Z301a | 82 | ||
| Module / pcb | ZANUSSI | DE6544 | EDW211 | image | £29.00 | £2.50 | Z301a | 82 | ||
| Module / pcb | ZANUSSI | DE6744 | EDW211 | image | £29.00 | £2.50 | Z301a | 82 | ||
| Module / pcb | ZANUSSI | DE6744 DE6744S | EDW201 | image | In Stock - Order today - receive tomorrow | £29.00 | £0.00 | Z301b | 100 | |
| Module / pcb | ZANUSSI | DE6855 | 00390001B | image | In Stock - Order today - receive tomorrow | £29.00 | £0.00 | Z302(UL) | 92 | |
| Module / pcb | ZANUSSI | EDW216 | EDW216 | £29.00 | £0.00 | Z301e | 100 | |||
| Module / pcb | ZANUSSI | ZSF4112 | EDW1500 | £29.00 | £0.00 | Z302a(UL) | 100 | |||
| Module / pcb | UNKNOWN | K160 | M2IIICE2 | £29.00 | £0.00 | UL1146 | 100 |
