Quality Electronic Repairs
We pay Cash
for your surplus pcb's
Click here to find out more
| Product Type | Brand Name | Description | Label No | PCB No | Image | Credit Price | QER Product Code |
|---|---|---|---|---|---|---|---|
| Module / pcb | ARISTON | 30410585 | 30410585 | 15001095_01 | image | £5.00 | A601(UL) |
| Module / pcb | BLOMBERG | 08032227 | CU47000 | 08032227 | image | £1.00 | BB601 |
| Module / pcb | BOSCH | GV630E5 (8 switches) | 5WK5710 | GV630 | image | £5.00 | BS301c |
| Module / pcb | BOSCH | GV630E5 (8 switches) | 5WK5728 | GV630 | image | £5.00 | BS301c |
| Module / pcb | BRANDT | 08032326 | CU310610 5350661 | 08032326 | image | £1.00 | OC601b |
| Module / pcb | CANDY | CCFF29 | £1.00 | CY601c | |||
| Module / pcb | CANDY | CU29300 (White label) | CU29300 (White label) | 082292 | £1.00 | CY601a | |
| Module / pcb | CANDY | CU29320 /21 (Red label) | CU29321 CU29361 (Red label) | image | £1.00 | CY601b | |
| Module / pcb | CANDY | CU29320 /21 (Red label) | CU29320 (Red label) | 082292 | image | £1.00 | CY601b |
| Module / pcb | CANDY | CU29321/ 61 (Green label) | CU29361 (Green) | 08032051 | image | £1.00 | CY601d |
| Module / pcb | CANDY | CU29321/ 61 (Green label) | CU29321 (Green label) | 08032051 | image | £1.00 | CY601d |
| Module / pcb | CANDY | CU29341/71 (Yellow label) | CU29371 (Yellow) | image | £1.00 | CY601e | |
| Module / pcb | CANDY | CU29341/71 (Yellow label) | CU29341 (Yellow label) | 08032051 | image | £1.00 | CY601e |
| Module / pcb | CANDY | CU29381 (Blue Label) | CU29381 | image | £1.00 | CY601f | |
| Module / pcb | CANDY | I17207 | 41007946 | I17207 117206 | image | £1.00 | CY606 |
| Module / pcb | HOTPOINT | 547 004 WMA | 547004 (Red Label) | 48902 | image | £2.00 | HP30d |
| Module / pcb | SERVIS | 08032284 | CU45700 546017102 | 08032284 | image | £2.00 | S606 |
| Module / pcb | SERVIS | 08032451 | CU296000 546039401 | 08032451 | image | £5.00 | S607a |
| Module / pcb | SERVIS | 121200271 | 546089001 | 121200271 | image | £2.00 | S608a |
| Module / pcb | SERVIS | DMPU1000 H8 546021401 | DMPU/42 R5 1000rpm H8 546021401 | DMPCCB | image | £1.00 | S41a1 |
| Module / pcb | SERVIS | DMPU1000 H8 546021401 | DMPU10 R5 H8 546021401 | DMPCCA | image | £1.00 | S41a1 |
| Module / pcb | SERVIS | DMPU1000 H8 546021401 | DMPU R5 1000rpm H8 546021401 | DMPCCB | image | £1.00 | S41a1 |
| Module / pcb | SERVIS | DMPU1000 H8 546021401 | DMPU R5 1000rpm H8 546021401 | DMPU1SC b | image | £1.00 | S41a1 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011109 | B009301 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011509 | B0093 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011508 | B003101 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011504 | 10613000 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011502 | 10613000 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011500 | 10613000 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011110 | B009301 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011108 | image | £5.00 | SM302 | |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 16010011104 | B003101 | image | £5.00 | SM302 |
| Module / pcb | SMEG | 16010011502/4/6/8/9 | 1601001150* | B003101 | image | £5.00 | SM302 |
| Module / pcb | UNKNOWN | 121200131 | 546039402 | 121200131 | image | £2.00 | S607b |
| Module / pcb | WHIRLPOOL | 08032201 freezer | 08032201 | image | £5.00 | P603 | |
| Module / pcb | WHIRLPOOL | 08032320R1 | 461951029981 | image | £2.50 | P604 | |
| Module / pcb | WHIRLPOOL | 08032320R1 | 461951023384 | image | £2.50 | P604 | |
| Module / pcb | WHIRLPOOL | 08032320R1 | 461951026 | 08032320R1 | image | £2.50 | P604 |
| Module / pcb | WHIRLPOOL | 08032320R1 | 461951026750 | T55 | image | £2.50 | P604 |
| Module / pcb | WHIRLPOOL | 08032320R1 | 461951026230 | 08032320R1 | image | £2.50 | P604 |
| Module / pcb | ZANUSSI | EDW211 | EDW212 | image | £2.50 | Z301a | |
| Module / pcb | ZANUSSI | EDW211 | EDW211 | 11270014 | image | £2.50 | Z301a |
