Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Product Type | Description | Label No | PCB No | image | Status | Trade Repair Price | Credit Price | Troubleshoot | QER Product Code | Success2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Module / pcb | 166B255 | 166B255 | £29.00 | £0.00 | UL1621 | 100 | ||||
| Module / pcb | 312/25+ 13124251-05 | 13159-002 (Power) | 1312425105 (facia) | £39.00 | £0.00 | UL623 | 67 | |||
| Module / pcb | 312/25+ 13124251-05 | 312/25 (Power) | 1312425105 (facia) | £39.00 | £0.00 | UL623 | 67 | |||
| Module / pcb | 314-12 13139 | 314-12 13139 | In Stock - Order today - receive tomorrow | £29.00 | £0.00 | UL287 | 100 | |||
| Module / pcb | Clock / Timer 311/60 | 31160 13136002 | £39.00 | £0.00 | UL956 | 100 | ||||
| Module / pcb | Commercial Cooker PCB 356057500 | 356057500 | £49.00 | £0.00 | UL725 | 100 | ||||
| Module / pcb | CP104-CM CP101DM+23-412 | CP104-CM | CP101DM + 23412 | £29.00 | £0.00 | UL119 | 100 | |||
| Module / pcb | EC110 7 Term pcb | EC110 SPL 558 | £29.00 | £0.00 | UL415 | 100 | ||||
| Module / pcb | EL41/2 | EL41/2 | £39.00 | £0.00 | UL1327 | 100 | ||||
| Module / pcb | EL42/13- | EL42/13 | £39.00 | £0.00 | X401 | 100 | ||||
| Module / pcb | EL55/1 | EL55/1 | £39.00 | £0.00 | UL350 | 67 | ||||
| Module / pcb | LABEL EL198/118 | EL198118 | £39.00 | £0.00 | UL797 | 100 | ||||
| Module / pcb | LABEL 311/20 | 311/20 | £39.00 | £0.00 | UL670 | 75 | ||||
| Module / pcb | PCB | 2021AL | SA625 | £29.00 | £0.00 | UL1841 | 100 | |||
| Module / pcb | SMEG | SMEG | £29.00 | £0.00 | UL1948 | 100 | ||||
| Module / pcb | 1111 | 1111 | £29.00 | £0.00 | UL1889 | 100 | ||||
| Module / pcb | SA267 | SA267 | £29.00 | £0.00 | UL1424 | 100 |
