Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Model No | OEM | Item Description | Repair Price | QER Product Code | Image (Click to view) | Troubleshoot | Stock |
|---|---|---|---|---|---|---|---|
| 600 | KINGSLEY | DMP1020;/02 | £20.00 | HN502 | |||
| 600 Deluxe | Cannon | CP104-CM CP101DM+23-412 | £29.00 | UL119 | |||
| 600 Programme | CREDA | CA8000 050CA046+47 | £39.00 | C404 | image | SEE BG403 | In stock- Order now & receive tomorrow |
| 600Quartz | SERVIS | Quartz Mk1 facia with tag | £24.50 | S3b | |||
| 600TC TC600 | MOFFATT | CA7006/7/9 model 600TC | £39.00 | MO401a | image | SEE BG403 | |
| 602 Quartz | SERVIS | Quartz Mk 2 facia 166x702 | £39.00 | S1f | |||
| 602 Quartz | SERVIS | Quartz Mk 2 facia 166x702 | £39.00 | S1d | |||
| 602 Quartz | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6030 | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6030 | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6033 | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6043 | SERVIS | Sapphire Power (4035) | £39.00 | S12f | image | See S12a | |
| 605 610 | AEG | EE100 (orange label) | £34.00 | AE13b | image | ||
| 6053 | SERVIS | Sapphire Power (3927) | £39.00 | S12b | image | See S12a | In stock- Order now & receive tomorrow |
| 6054 Sapphire | SERVIS | Sapphire Power (4035) | £39.00 | S12f | image | See S12a | |
| 6055 | SERVIS | Sapphire Power (3927) | £39.00 | S12b | image | See S12a | In stock- Order now & receive tomorrow |
| 60565 Sapphire | SERVIS | Sapphire Power (4035) | £39.00 | S12f | image | See S12a | |
| 6065 Sapphire | SERVIS | Sapphire Power (3927) | £39.00 | S12b | image | See S12a | In stock- Order now & receive tomorrow |
| 610 | AEG | EE100 kpl 17762 | £34.00 | AE13a | image | ||
| 6111 A | SERVIS | DMPU1000 H8 546021401 | £24.50 | S41a1 | image | In stock- Order now & receive tomorrow | |
| 6111A 6111W | SERVIS | DMPU10 QW H7 (DMPO) | £24.50 | S36a | image | In stock- Order now & receive tomorrow | |
| 611520110 | AEG | 7505010070 | £29.50 | UL1247 | |||
| 61320 | HOTPOINT | ELT2 | £29.00 | UL2074 | |||
| 6150.15 | NEFF | 6150.15 | £29.00 | NF504b | |||
| 630166 | BELLING | 316 T85 Clock /Timer 4 Term | £39.00 | BG404 | UNABLE TO SET - SWITCHES JAMMING WITH GREASE ETC SEE BG403 | ||
| 633 | AEG | EE28 | £34.00 | AE3b | |||
| 6450 | OSAKI | DMP6504 Square CN2 conn | £20.00 | HN501a | |||
| 6450 | OSAKI | MX95TC | £20.00 | HN501d | |||
| 651ME | MATSUI | MW820T | £20.00 | BG505 | |||
| 6532 | OSAKI | EM130 | £20.00 | GM503 | |||
| 654113 21 02G | BOSCH | GV630E5 (8 switches) | £34.00 | BS301c | image | ||
| 6544 | NEFF | RV20 (IX2143B00) CIN145920 | £29.50 | NF1 | |||
| 6555 | HOTPOINT | ER5710,/20 | £20.00 | TO503 | Wont Start- Door microswitch | ||
| 6565 | NEFF | MF83 MF88 2 Term | £29.50 | SM2 | |||
| 6565 | SMEG | MF83 MF88 2 Term | £29.50 | SM2 | |||
| 6593 | SERVIS | Sapphire Power (4005) | £39.00 | S12e | See S12a | ||
| 6610 | HOTPOINT | MX607TC | £20.00 | HN501b | |||
| 6620 | HOTPOINT | DMP1000 (under xformer) | £20.00 | GM505 | |||
| 6640 | Hotpoint | DMP881C Combination | £29.00 | DW510 | |||
| 6655 | HOTPOINT | ER5710,/20 | £20.00 | TO503 | Wont Start- Door microswitch | ||
| 6660 | TOSHIBA | EDT680T | £20.00 | TO518 | |||
| 6670 6671 | TOSHIBA | 6670 | £29.00 | TO514B | |||
| 6800 Spectrum | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6800G Sapphire | SERVIS | Sapphire Power (3988) | £39.00 | S12g | See S12a | ||
| 6900E | SERVIS | Quartz Power Mk2 166X701 | £39.00 | S2a | image | Check all connector terminals tight.. . F5 - S3a facia (incompatible). | |
| 6950 | SERVIS | Sapphire Power (4035) | £39.00 | S12f | image | See S12a |
