Quality Electronic Repairs
Repairs to controls for home appliances
Click here to find out more
| Brand Name | Label Number | PCB Number | Item Description | Repair Price | QER Product Code | Image (Click to view) | Troubleshooting | Stock |
|---|---|---|---|---|---|---|---|---|
| VALOR | CA3221 | 050CA022 + 050CA019 | CA3221 050CA022+019 | £39.00 | X404 | |||
| VALOR HEATRAE | EC110A T65 | EC110A T65 7 term pcb | £29.00 | VA402 | SEE BG403 | |||
| VALOR HEATRAE | EC110B T65 | EC110A T65 7 term pcb | £29.00 | VA402 | SEE BG403 | |||
| WESTRA | DH30 | DH30 | £26.00 | W701 | ||||
| WHIRLPOOL | 08032201 | 08032201 freezer | £29.00 | P603 | image | |||
| WHIRLPOOL | 08032315 | 08032315 Wpool F/F | £26.00 | UL1183 | ||||
| WHIRLPOOL | 04TP2020000 | 08235565 | 08235565 | £26.00 | UL2088 | |||
| WHIRLPOOL | 2213468 | 1CD50113801 | 1CD50113801 | £32.00 | P602(UL) | image | ||
| WHIRLPOOL | 30159 | 08632454 | 08632455 | £26.00 | UL1973 | |||
| WHIRLPOOL | 461951023384 | 08032320R1 | £26.00 | P604 | image | |||
| WHIRLPOOL | 461951026 | 08032320R1 | 08032320R1 | £26.00 | P604 | image | ||
| WHIRLPOOL | 461951026230 | 08032320R1 | 08032320R1 | £26.00 | P604 | image | ||
| WHIRLPOOL | 461951026750 | 461951026750 | £26.00 | UL1875 | ||||
| WHIRLPOOL | 461951029981 | 08032320R1 | £26.00 | P604 | image | |||
| WHIRLPOOL | 461952347331A | 08232484R1 | 08232484R1 | £26.00 | UL1944 | |||
| WHIRLPOOL | 4619714 | 1500114202 | 1500114202 | £24.50 | UL2058 | |||
| WHIRLPOOL | 461972727292 | 43033033242 | 4303 303 3242 | £29.00 | UL1611 | |||
| WHIRLPOOL | 71079451 | 450250 | 450250 | £34.50 | UL1909 | |||
| WHIRLPOOL | A1D08 | 31192033316 | A1D08 | £24.50 | P7 | |||
| WHIRLPOOL | A1D09 | 31192033313 | A1D09 | £24.50 | P6a | image | ||
| WHIRLPOOL | A1D09 | 31192033313 | A1D09 | £24.50 | P6b | |||
| WHIRLPOOL | A1D13 | 31192033358 | A1D13 | £24.50 | P7a | |||
| WHIRLPOOL | A1D20 | CIN145300 | A1D20 | £19.50 | P9c | |||
| WHIRLPOOL | A1D20 | CIN145880 | A1D20 | £19.50 | P9c | |||
| WHIRLPOOL | A1D22 AID22 | CIN145300 | A1D22 | £19.50 | P9a | image | ||
| WHIRLPOOL | A1D22 AID22 | CIN145880 | A1D22 | £19.50 | P9a | image | ||
| WHIRLPOOL | A1D23 00N05060004 | N0506 | A1D23 | £19.50 | P9b | image | ||
| WHIRLPOOL | A1D23 AID23 | CIN145300 | A1D23 | £19.50 | P9b | image | ||
| WHIRLPOOL | A1D23 AID23 | CIN145880 | A1D23 | £19.50 | P9b | image | ||
| WHIRLPOOL | CU22730 | 08032118 | CU22730/1 | £26.00 | P601 | image | ||
| WHIRLPOOL | CU22731 | 08032118 | CU22730/1 | £26.00 | P601 | image | ||
| WHIRLPOOL | CU600000 | 08232472 | 08232472 | £26.00 | UL1910 | |||
| WHIRLPOOL | CU800000 | 08032407R3 | S20 Main PCB American style 08032407R3 | £26.00 | P605(UL) | image | ||
| WHIRLPOOL | CU800001 | S20 Main PCB American style 08032407R3 | £26.00 | P605(UL) | image | |||
| WHIRLPOOL | SMCE12RM | UKM128 | £20.00 | UL1175 | ||||
| WHIRLPOOL | TP110000 | 08232484 | 08232484 | £26.00 | UL1773 | image | In stock- Order now & receive tomorrow | |
| WHIRLPOOL | TP110100 | 08232484R1 | 08232484R1 | £26.00 | UL1944 | |||
| WHIRLPOOL | TP800210 | 08535401R4 | American style facia 08535401R4 | £26.00 | P606(UL) | image | ||
| WHIRLPOOL | UKM776 | E22E / E30E | Whirlpool Microwave UKM776 | £20.00 | UL551 | |||
| ZANUSSI | 124036000 | 124036000 | £24.50 | Z28 | ||||
| ZANUSSI | 2EC05 C320/0 | 2EC05 C320/0 | £19.50 | Z2d | ||||
| ZANUSSI | 2EC18 | 2EC-18 | £24.50 | Z5 | ||||
| ZANUSSI | 3560 C347 | 3560 C347 | £24.50 | Z13 | In stock- Order now & receive tomorrow | |||
| ZANUSSI | 3560 C348 | 3560 C348 | £19.50 | Z3c | ||||
| ZANUSSI | 3560 C344 | 3560 C344 | £19.50 | Z3b | ||||
| ZANUSSI | 356032900 (428531000 C | 3560 32900 C340/0 | £19.50 | Z2c | ||||
| ZANUSSI | 3560333 C398 | 3560 333 | £19.50 | Z11 | ||||
| ZANUSSI | 356033900 (C368/02T 65) | 3560 33900 C368/02 | £24.50 | Z8 | ||||
| ZANUSSI | 3560340 | 3560 340 | £24.50 | Z20(UL) | 1A OR A1 - WATER TOO COLD | |||
| ZANUSSI | 356034402 | 3560 344 02 | £19.50 | Z12a | image | |||
| ZANUSSI | 356034403 | 3560 344 03 | £19.50 | Z12b | image | |||
| ZANUSSI | 356037602 | 3560 37602 | £24.50 | Z18 | image | In stock- Order now & receive tomorrow | ||
| ZANUSSI | 356037701 | 3560 37701 | £19.50 | Z16 | image | In stock- Order now & receive tomorrow | ||
| ZANUSSI | 356058200 | 3560 58200 | £24.50 | Z30(UL) | In stock- Order now & receive tomorrow | |||
| ZANUSSI | 356067104 | 356067104 | £24.50 | UL1689 | ||||
| ZANUSSI | 3951261 C3281 | 2EC-18 | £24.50 | Z5 | ||||
| ZANUSSI | 428634810 | 3560 37701 | £19.50 | Z16 | image | In stock- Order now & receive tomorrow | ||
| ZANUSSI | 544055 C300/1 | 544055 C300/1 | £19.50 | Z2b | image | |||
| ZANUSSI | 544055 C340/0 | 3560 32900 C340/0 | £19.50 | Z2c | ||||
| ZANUSSI | 544074 C301/0 | 544074 C301/0 | £19.50 | Z2a | ||||
| ZANUSSI | 544080 L7699 | 544080 L7699 | £19.50 | Z2e | ||||
| ZANUSSI | 544086 C307/0 | 544086 C307/0 | £24.50 | Z10 | ||||
| ZANUSSI | 544087 C308/0 | 544087 C308/0 | £24.50 | Z6 | ||||
| ZANUSSI | 544093 C358/0 | 544093 C358/0 | £24.50 | Z4a | ||||
| ZANUSSI | 544102 124036100,/1 | 544102 | £19.50 | Z15a | image | In stock- Order now & receive tomorrow | ||
| ZANUSSI | 544108 | 124036000 | £24.50 | Z28 | ||||
| ZANUSSI | 544139, 12407570 | 544139 | £19.50 | Z15b | In stock- Order now & receive tomorrow | |||
| ZANUSSI | 544158 | 544158 | £24.50 | Z19 | In stock- Order now & receive tomorrow | |||
| ZANUSSI | 79247530 | 79247530 (4004) | £28.50 | Z29 | image | "Rinse Sensor" displayed - means needs water to operate | In stock- Order now & receive tomorrow | |
| ZANUSSI | BG000146A | BG000146A | £20.00 | Z501 | ||||
| ZANUSSI | HCS106C94V0 | 166B028 535 | £20.00 | Z504a | ||||
| ZANUSSI | PSOB10 | SPOB10 | £29.00 | UL1177 | ||||
| ZANUSSI | UMC22 | 544159 | £19.50 | Z17 | image | In stock- Order now & receive tomorrow | ||
| ZANUSSI | 1240416006 | 22738 | Timer 22738 | £29.50 | Z131 | |||
| ZANUSSI | 132148991 | 50337 | 50337 | £29.00 | Z38b | |||
| ZANUSSI | 242502801 | 4151021 | 4151021 | £26.00 | UL1658 | |||
| ZANUSSI | 301710 02900 | 1400086 | 30171002900 1400086 | £19.50 | Z3e | |||
| ZANUSSI | 3017100 2900 | I400086 | 30171002900 1400086 | £19.50 | Z3e | |||
| ZANUSSI | 316/4 T105 | 316/4 T105- | £39.00 | Z401 | ||||
| ZANUSSI | 4028 | 79271450 | 79271450 (4028)(Yellow spot) | £28.50 | Z29a | image | "Rinse Sensor" displayed - means needs water to operate | In stock- Order now & receive tomorrow |
| ZANUSSI | 4029 | 79271450 | 79271450 (4029)(Blue spot) | £28.50 | Z29b | image | "Rinse Sensor" displayed - means needs water to operate | In stock- Order now & receive tomorrow |
| ZANUSSI | 451513002 | 3560987 -01 | 3560987 | £29.00 | Z38a | image | ||
| ZANUSSI | 451513115 | 3560988 | 3560987 | £29.00 | Z38a | image | ||
| ZANUSSI | 451513144 | 3560987 | 3560987 | £29.00 | Z38a | image | ||
| ZANUSSI | 451513922 | 3560987 -02 | 3560987 | £29.00 | Z38a | image | ||
| ZANUSSI | 451520000 | 3560848079 | 3560848079 | £24.50 | UL1917 | |||
| ZANUSSI | 451523904 | 3560987 -039 | 3560987 | £29.00 | Z38a | image | ||
| ZANUSSI | 452604401 | 356089200 | 356089200 | £24.50 | UL2102 | |||
| ZANUSSI | 535 | 166B028 535 | 166B028 535 | £20.00 | Z504a | |||
| ZANUSSI | 544160 | 544159 | 544159 | £19.50 | Z17 | image | In stock- Order now & receive tomorrow | |
| ZANUSSI | 546546 | 46822 | 546547 | £29.00 | Z31a | image | ||
| ZANUSSI | 546547 | 46822 | 546547 | £29.00 | Z31b | image | ||
| ZANUSSI | 547503 | 50337 | 50337 | £29.00 | Z38b | |||
| ZANUSSI | COD5552 800RPM | 79385 | COD5552 800RPM 79385 | £24.50 | Z27 | In stock- Order now & receive tomorrow | ||
| ZANUSSI | COD5552 800RPM | 79423 | COD5552 800RPM 79385 | £24.50 | Z27 | In stock- Order now & receive tomorrow | ||
| ZANUSSI | COD5554 | 79423 | COD5554 79423 | £24.50 | Z23 | |||
| ZANUSSI | EDW1100 | 00390001B | 00390001B | £29.00 | Z302(UL) | image | In stock- Order now & receive tomorrow | |
| ZANUSSI | EDW1500 | 00170005 | EDW1500 | £29.00 | Z302a(UL) | |||
| ZANUSSI | EDW201 | 11270014 | EDW201 | £29.00 | Z301b | image | In stock- Order now & receive tomorrow | |
| ZANUSSI | EDW211 | 11270014 | EDW211 | £29.00 | Z301a | image | ||
| ZANUSSI | EDW212 | EDW211 | £29.00 | Z301a | image | |||
| ZANUSSI | EDW216 | 11270014 | EDW216 | £29.00 | Z301e | |||
| ZANUSSI | EDW221 | 11270014 | EDW221 | £29.00 | Z301c | image | ||
| ZANUSSI | EL8.4 | 0497L | Zan. Comm. Dishwasher | £49.00 | UL1094 | |||
| ZEROWATT | RV21 (ZW201001) | CIN145680 | RV21 (ZW201001) CIN145680 | £24.50 | ZW1 |
